Pavitra Institute of Health Sciences
(under the aegis of Naturopathy Health Care Institute Trust)
S. No. | Course | Eligibility(Min.50% Marks) | Duration |
---|---|---|---|
1 | CMLT ( Certificate In Medical Lab Technology) | 10th | 1 Yrs. |
2 | CRIT (Certificate In Radio Imaging Technology) | 10th | 1 Yrs. |
3 | COTT (Certificate In Operation Theatre Technology) | 10th /10th | 1 Yrs./6 months |
4 | Certificate In Caregiver Training | 10th | 6 Months |
5 | Certificate In Nursing Assistant | 10th | 6 Months |
6 | Certificate In Health Care Management | 10th | 6 Months |
7 | Diploma In Hospital Management | 10th | 1 Yrs. |
8 | Diploma In Sanitary Health Inspector | 10th | 1 Yrs. |
9 | DMLT (Diploma In Medical Lab. Technology) | 12th (PCM+ENG)/ 10th | 2 Yrs. |
10 | Diploma In Dialysis Technology | 12th (PCM+ENG)/ 10th | 2 Yrs. |
11 | Diploma In Operation Theatre Technology | 12th (PCM+ENG)/ 10th | 2 Yrs. |
12 | Diploma In Ophthalmic Technology/ Technician | 12th (PCM+ENG)/ 10th | 2 Yrs. |
13 | Diploma In Optometry & Ophthalmic Technology | 10th | 2 Yrs. |
14 | Diploma In Radio & Imaging Technology | 12th (PCM+ENG)/ 10th | 2 Yrs. |
15 | Diploma In Emergency & Trauma Care | 12th (PCM+ENG) | 2 Yrs. |
16 | Diploma In Dental Technician | 10th | 2 Yrs. |
17 | Diploma in Dental Technician & Hygiene | 10th | 2 Yrs. |
18 | Diploma In ECG Technician | 10th | 2 Yrs. |
19 | Diploma In Health Care and Services | 10th | 2 Yrs. |
20 | Diploma In Health Information Technology | 10th | 2 Yrs. |
21 | Diploma In Multi Purpose Health Worker | 10th | 2 Yrs. |
22 | Diploma In Nutrition and Dietetics | 10th | 2 Yrs. |
23 | Diploma In Refraction Optometry | 10th | 2 Yrs. |
24 | Diploma In X-Ray Technician | 10th | 2 Yrs. |
25 | Diploma In Cardiology Technician | 10th | 2 Yrs. |
26 | Diploma In Pharmaceutical Sales | 10th | 2 Yrs. |
27 | Diploma In Medical Record Technology | 10th | 2 Yrs. |
28 | Diploma in CMS & ED | 10th or higher | 1.5 Yrs. |
29 | BMLT (Bachelor In Medical Lab. Technology) | 12th (PCB+ENG)/12th Science | 3 Yrs. |
30 | B.Sc. In Microbiology | 12th (PCB+ENG)/12th Science | 3 Yrs. |
31 | B.Sc. In Bio-Technology | 12th (PCB+ENG)/12th Science | 3 Yrs. |
32 | B.Sc. In Hospital Management | 12th Science | 3 Yrs. |
33 | B.Sc. In Dialysis Technician | 12th Science | 3 Yrs. |
34 | B.Sc. In Human Nutrition | 12th Science | 3 Yrs. |
35 | B.Sc. In Medical lab Technology | 12th Science | 3 Yrs. |
36 | B.Sc. In medical Micro-Biology | 12th Science | 3 Yrs. |
37 | B.Sc. In Operation Theatre Technology | 12th Science | 3 Yrs. |
38 | B.Sc. In Optometry | 12th Science | 4 Yrs. |
39 | B.Sc. In Occupational Therapy | 12th Science | 3 Yrs. |
40 | B.Sc. In Radio & Imaging Technology | 12th Science | 3 Yrs. |
41 | B.Sc. In Medical Transcription | 12th Science | 3 Yrs. |
42 | B.Sc. In Cardiac Care Technology | 12th Science | 3 Yrs. |
43 | B.Sc. In Blood Transfusion Technology | 12th Science | 3 Yrs. |
44 | B.Sc. In Radio Therapy Technology | 12th Science | 3 Yrs. |
45 | B.Sc. In Chemistry | 12th Science | 3 Yrs. |
46 | B.Sc. In Medical Sociology | 12th Science | 3 Yrs. |
47 | B.Sc. In Biology | 12th Science | 3 Yrs. |
48 | B.Sc. In Physics | 12th Science | 3 Yrs. |
49 | B.Sc. In Statistics | 12th Science | 3 Yrs. |
50 | B.Sc. In Bio- Technology | 12th Science | 3 Yrs. |
51 | B.Sc. In Micro Biology | 12th Science | 3 Yrs. |
52 | B.Sc. In Bio- Science | 12th Science | 3 Yrs. |
53 | B.Sc. In Bio – Chemistry | 12th Science | 3 Yrs. |
54 | B.Sc. In Zoology | 12th Science | 3 Yrs. |
55 | B.Sc. In Botany | 12th Science | 3 Yrs. |
56 | Bachelor of Computer Application | 12th Science | 3 Yrs. |
57 | Bachelor In Physiotherapy | 12th Science | 4 Yrs. |
58 | M.Sc. In Microbiology | B.Sc. (Biological Subject)/Graduate relevant field | 2 Yrs. |
59 | M.Sc. In Bio-Technology | B.Sc. (Biological Subject)/Graduate relevant field | 2 Yrs. |
60 | M.Sc. In Hospital Management | Graduate relevant field | 2 Yrs. |
61 | M.Sc. In Cardiac Care Technology | Graduate relevant field | 2 Yrs. |
62 | M.Sc. In Medical Laboratory Technology | Graduate relevant field | 2 Yrs. |
63 | M.Sc. In Medical Microbiology | Graduate relevant field | 2 Yrs. |
64 | M.Sc. In Medical Optometry | Graduate relevant field | 2 Yrs. |
65 | M.Sc. In Medical Bio – Chemistry | Graduate relevant field | 2 Yrs. |
66 | M.Sc. In Chemistry | B.Sc./PCM/PCB | 2 Yrs. |
67 | M.Sc. In Physics | B.Sc./PCM/PCB | 2 Yrs. |
68 | M.Sc. In Mathematics | B.Sc./PCM/PCB | 2 Yrs. |
69 | M.Sc. In EVS | B.Sc./PCM/PCB | 2 Yrs. |
70 | M.Sc. In Biology | B.Sc./PCM/PCB | 2 Yrs. |
71 | M.Sc. In Botany | B.Sc./PCM/PCB | 2 Yrs. |
72 | M.Sc. In Zoology | B.Sc./PCM/PCB | 2 Yrs. |
73 | M.Sc. In Bio-science | Graduate relevant field | 2 Yrs. |
74 | M.Sc. In Bio-Chemistry | Graduate relevant field | 2 Yrs. |
75 | M.Sc. In Naturopathy & Yoga | B.Sc. In relevant subject | 2 Yrs. |
76 | Master In Physiotherapy | BPT | 2 Yrs. |
77 | Master In Orthopedics | BPT | 2 Yrs. |
78 | Master In Neuroscience | BPT | 2 Yrs. |
79 | Master In Pulmonary Science | BPT | 2 Yrs. |
80 | Master of Computer Application | BCA, B.Sc. computer Science | 3 Yrs. |
81 | PG Diploma In Laboratory Medician | Graduate in Science | 1 Yrs. |
82 | PG Diploma In Clinical Cardiology | Graduate in Science | 1 Yrs. |
83 | PG Diploma In Ophthalmic Technology | Graduate in Science | 1 Yrs. |
84 | PG Diploma In Emergency & Trauma Care | Graduate in Science | 1 Yrs. |
85 | PG diploma In Clinical Pathology | Graduate in Science | 1 Yrs. |
86 | PG Diploma In Nutrition & Dietetics | B.Sc. | 1 Yrs. |
87 | PG Diploma In Health Safety Environment | Graduate in Science | 1 Yrs. |
Diploma Courses under BSS
S. No. | Course | Eligibility | Duration |
---|---|---|---|
88 | Certificate in Dental Hygienist | 10th Fail | 1 Yr. |
89 | Certificate in ECG Technician | 10th Fail | 1 Yr. |
90 | DMLT (Diploma In Medical Lab. Technology) | 10th Pass | 2 Yr. |
91 | DOTT (Diploma In Operation Theatre Technology) | 10th Pass | 2 Yr. |
92 | Diploma In MPHW | 10th Pass | 2 Yr. |
93 | Diploma In Dialysis Technician | 10th Pass | 2 Yr. |
94 | Diploma In Dental Technician | 10th Pass | 2 Yr. |
95 | Diploma In Medical Record Sciences | 10th Pass | 2 Yr. |
96 | Diploma In X-Ray & Imaging Technician | 10th Pass | 2 Yr. |
97 | Diploma In Optometry | 10th Pass | 2 Yr. |
98 | Diploma In Trauma Care & Casualty Technician | 10th Pass | 2 Yr. |
99 | Diploma In Physician Assistant | 10th Pass | 2 Yr. |
100 | Diploma In Sanitary Health Inspector | 10th Pass | 2 Yr. |
NOTE:
Pavitra Institute offers special opportunity to pursue further courses for 10th failed students.
Diploma Courses under Pavitra Institute
101 | Diploma In Pharmacy | 12th PCM/PCB | 2 Yr. |
TUITION AVAILABLE FOR
Class X: Mathematics, Science, English and Social Studies.
XI & XII
ARTS | COMMERCE | SCIENCE |
English, Political Science, History and Geography. | Accountancy, English, Commerce/B.Studies, Business Math and Economics | English, Physics, Chemistry, Biology and Math. |
Also coaching provided for UPSC, SSC, NDA, NEET, etc.
FEATURES:
- Expert and well qualified teachers.
- Individual attention.
- Regular classes with test series.
- Focus on building the concept of the child.
- Calm and serene environment with lush green surroundings.