Pavitra Institute of Health Sciences
(under the aegis of Naturopathy Health Care Institute Trust)
(List of Collaborative Programmes under Lingaya’s University, Faridabad)
| S. No. | Course | Eligibility(Min.50% Marks) | Duration |
|---|---|---|---|
| 1 | DMLT | 12th Sc. | 2 Yrs. |
| 2 | B.Sc. MLT | 12th Sc. | 3 Yrs. |
| 3 | DRIT | 12th Sc. | 3 Yrs. |
| 4 | BRIT | 12th Sc. | 2 Yrs. |
| 5 | DOT | 12th Sc. | 2 Yrs. |
| 6 | MPHW | 12th Sc. | 2 Yrs. |
| 7 | B.Sc. Optometry | 12th Sc. | 3 Yrs. |
| 8 | Dip. Dental Tech. | 12th Sc. | 2 Yrs. |
| 9 | PG Dip. in Clinical Research | B. Pharma /B.Sc/( Bio/Bio-chem/Allied) |
1 Yrs. |
| 10 | Dip. in Respiratory Tech | 12th Sc.(PCB) | 2 Yrs. |
| 11 | Community Medical Services(essential Drugs)(CMS-ED) | 12th Sc. (PCB) | 2 Yrs. |
| 12 | BBA- Hospital mgt. | 10+2 | 3 Yrs. |
| 13 | BBA- Pharmacy Management | 10+2(PCB) | 3 Yrs. |
| 14 | Bachelor of Public Health Administration | 10+2 | 3 Yrs. |
| 15 | MBA- Public Health Administration | Graduation | 2 Yrs. |
Pavitra Institute of Health Sciences
List of University Courses
| S. No. | Course | Eligibility | Duration |
|---|---|---|---|
| 1 | Pathology: DMLT | 10th | 3 Yr. |
| 2 | DMLT | 12th Sc. | 2 Yrs. |
| 3 | B.Sc. MLT | 12th Sc. | 3 Yrs. |
| 4 | M.Sc. MLT | B.Sc.-Bio./BMLT | 2 Yrs. |
| 5 | B.Sc. Microbiology | 12th Sc. | 3 Yrs. |
| 6 | M.Sc. Microbiology | B.Sc.-Bio./BMLT | 2 Yrs. |
| 7 | M.Sc. Biochemistry | B.Sc.-Bio./BMLT | 2 Yrs. |
| 8 | CRIT | 10th | 1 Yr. |
| 9 | DRIT | 12th | 2 Yrs. |
| 10 | BRIT | 12th Sc. | 3 Yrs. |
| 11 | COT | 10th | Yr. |
| 12 | DOT | 10th | 1 Yr. |
| 13 | BOT | 12th | 2 Yrs. |
| 14 | MPHW | 12th | 2 Yrs. |
Diploma Courses under BSS
| S. No. | Course | Eligibility | Duration |
|---|---|---|---|
| 1 | MLT | 10+2 | 2 Yr. |
| 2 | OTT | 10+2 | 2 Yr. |
| 3 | Cath Lab. Tech. | 10+2 | 2 Yr. |
| 4 | Dialysis Tech. | 10+2 | 2 Yr. |
| 5 | Dental Tech. | 10+2 | 2 Yr. |
| 6 | Medical Record Sciences | 10+2 | 2 Yr. |
| 7 | Radiology & Imaging Tech. | 10+2 | 2 Yr. |
| 8 | Optometry | 10+2 | 2 Yr. |
| 9 | Trauma Care & Casualty Tech. | 10+2 | 2 Yr. |
| 10 | Echo Cardiography & Cardiac Tech. | 10+2 | 2 Yr. |
| 11 | Physician Assistant | 10+2 | 2 Yr. |
| 12 | Perfusion Technology | 10+2 | 2 Yr. |
| 13 | Health Sanitary Inspector | 10+2 | 2 Yr. |


